Minimum Wage
Industry / Sector | Minimum Wage Rates |
---|---|
1. Agriculture | |
Plantation | P402.00 |
Non-Plantation | P402.00 |
2. Non-Agriculture | |
30 or more employees | P435.00 |
10-29 employees | P435.00 |
1-9 employee/s | P402.00 |
Note: Minimum Wage Rate refers to basic pay and cost of living allowance (COLA)
Source: DOLE
Power Rates
Category | DECORP | CENPELCO | PANELCO I | PANELCO III | LUELCO |
---|---|---|---|---|---|
Residential | 10.6927 | 11.1428 | 12.3651 | 13.1293 | 15.509 |
Commercial | 10.3896 | 10.3799 | 11.6198 | 12.9522 | 14.4811 |
Industrial | 7.9869 | 10.3799 | 11.6198 | 12.9522 | 12.8276 |
Public building | 10.3799 | 11.6198 | 12.9522 | ||
Street Lights | 11.5718 | 10.3799 | 11.6198 | 12.9522 |
*Rate per kilowatt-hour (Php)
Water Rates
Classification | Min. Charge (Php) | 11-20 | 21-30 | 31-40 | 41-up |
---|---|---|---|---|---|
Residential 1/2* | 246.95 | 26.85 | 29.70 | 33.30 | 37.60 |
Residential 3/4 * | 395.10 | 26.85 | 29.70 | 33.30 | 37.60 |
Commercial A, 1/2* | 432.15 | 46.95 | 51.90 | 58.25 | 65.80 |
Commercial A, 3/4* | 691.40 | 46.95 | 51.90 | 58.25 | 65.80 |
Commercial B, 1/2* | 370.40 | 40.25 | 44.55 | 49.95 | 56.40 |
Commercial B, 3/4* | 592.65 | 40.25 | 44.55 | 49.95 | 56.40 |
Commercial C, 1/2* | 308.65 | 33.55 | 37.10 | 41.60 | 47.00 |
Commercial C, 3/4* | 493.85 | 33.55 | 37.10 | 41.60 | 47.00 |
Industrial, 3/4* | 790.20 | 53.70 | 59.40 | 66.60 | 75.20 |
* Commodity Charge (per cu. m.) excluding Power Purchase Adjustment (PPA)