Minimum Wage
Industry / Sector | Minimum Wage Rates (Effective October 2, 2016) |
---|---|
1. Agriculture | |
Plantation | 295.50 |
Non-Plantation | 282.00 |
2. Non-Agriculture | |
Large | 340.00 |
Medium | 310.00 |
Small | 282.00 |
Micro | 273.00 |
3. Commercial Fishing | 285.00 |
Note: Minimum Wage Rate refers to basic pay and cost of living allowance (COLA)
Source: DOLE
Power Rates
Category | DECORP | CENPELCO | PANELCO I | PANELCO III | LUELCO |
---|---|---|---|---|---|
Residential | 9.41 | 9.57 | 9.97 | 10.4 | 10.14 |
Commercial | 9.29 | 8.85 | 9.07 | 9.55 | 9.15 |
Industrial | 9.13 | 8.85 | 9.07 | 9.55 | 7.68 |
Public building | 8.85 | 9.16 | 9.55 | 9.15 | |
Street Lights | 9.94 | 8.85 | 9.16 | 9.4 | 9.15 |
*Rate per kilowatt-hour (Php)
Water Rates
Classification | Min. Charge (Php) | 11-20 | 21-30 | 31-40 | 41-up |
---|---|---|---|---|---|
Residential 1/2* | 169.00 | 17.80 | 18.75 | 19.75 | 20.80 |
Residential 3/4 * | 270.40 | 17.80 | 18.75 | 19.75 | 20.80 |
Commercial A, 1/2* | 295.75 | 31.15 | 32.80 | 34.55 | 36.40 |
Commercial A, 3/4* | 472.20 | 31.15 | 32.80 | 34.55 | 36.40 |
Commercial B, 1/2* | 253.50 | 26.70 | 28.10 | 29.60 | 31.20 |
Commercial B, 3/4* | 405.60 | 26.70 | 28.10 | 29.60 | 31.20 |
Commercial C, 1/2* | 211.25 | 22.25 | 23.40 | 24.65 | 26.00 |
Commercial C, 3/4* | 338.00 | 22.25 | 23.40 | 24.65 | 26.00 |
Industrial, 3/4* | 540.80 | 35.60 | 37.50 | 39.50 | 41.60 |
* Commodity Charge (per cu. m.) excluding Power Purchase Adjustment (PPA)